Fine & Rare Cellar List
Dhall & Nash Cellar is an exclusive collection of fine and rare wines, available only in very limited numbers.
In this product list you will find the finest vintages from around the world, many of which are difficult to source in New Zealand.
All prices are exclusive of GST.
All wines are subject to availability.
Please note our delivery and returns policy of fine + rare wines which may be found here.
If you would like to place an order, please send an email through to your account manager or orders@dnfinewine.com with the desired products and quantities.
Dhall & Nash Cellar is an exclusive collection of fine and rare wines, available only in very limited numbers.
In this product list you will find the finest vintages from around the world, many of which are difficult to source in New Zealand.
All prices are exclusive of GST.
All wines are subject to availability.
Please note our delivery and returns policy of fine + rare wines which may be found here.
ACCOLADE KEY:
WA: Wine Advocate
WS: Wine Spectator
If you would like to place an order, please send an email through to your account manager or orders@dnfinewine.com with the desired products and quantities.
Viticulture Key
- Biodynamic
- Certified Sustainable
- Organic
This list works best on a computer. If viewing on a mobile phone the contents on the table below can viewed by tapping the green plus sign next to the product name.
Product | Region | Country | Stock | RRP | Price (excl. GST) | |
---|---|---|---|---|---|---|
18 Cheval des Andes | Red | Mendoza | Argentina | 19 | $231.00 | $165.00 |
18 Cheval des Andes 1.5L | Red | Mendoza | Argentina | 5 | $476.00 | $340.00 |
18 Nicolás Catena Zapata | Red | Mendoza | Argentina | 2 | $175.00 | $125.00 |
19 Nicolás Catena Zapata | Red | Mendoza | Argentina | 24 | $185.00 | $185.00 |
18 Nicolás Catena Zapata 1.5L | Red | Mendoza | Argentina | 5 | $385.00 | $275.00 |
18 Nicolás Catena Adrianna Vineyard - Mundus Bacillus Terrae | Red | Mendoza | Argentina | 4 | $455.00 | $325.00 |
19 Nicolás Catena Zapata 1.5L | Red | Mendoza | Argentina | 6 | $415.00 | $415.00 |
19 Nicolás Catena Adrianna Vineyard Mundus Bacillus Terrae | Red | Mendoza | Argentina | 6 | $595.00 | $595.00 |
18 Nicolás Catena Zapata 6L | Red | Mendoza | Argentina | 1 | $1,400.00 | $1,000.00 |
Chambers Rare Muscadelle 375ml | White | Victoria | Australia | 1 | $354.89 | $253.49 |
12 Clarendon Hills Piggott Range Syrah | Red | South Australia | Australia | 4 | $273.00 | $195.00 |
22 Grosset Polish Hill Riesling | White | South Australia | Australia | 24+ | $102.54 | $73.24 |
19 Knappstein Enterprise Vineyard Cabernet Sauvignon | Red | South Australia | Australia | 24+ | $54.96 | $39.26 |
19 Knappstein Mayor's Vineyard Shiraz | Red | South Australia | Australia | 24+ | $56.84 | $40.60 |
20 Knappstein Mayor's Vineyard Shiraz | Red | South Australia | Australia | 24+ | $56.84 | $40.60 |
19 Mollydooker The Scooter Merlot | Red | South Australia | Australia | 3 | $39.20 | $28.00 |
20 Mollydooker The Maitre D Cabernet Sauvignon | Red | South Australia | Australia | 1 | $39.20 | $28.00 |
20 Mollydooker The Scooter Merlot | Red | South Australia | Australia | 2 | $39.20 | $28.00 |
21 Mollydooker Gigglepot Cabernet Sauvignon | Red | South Australia | Australia | 4 | $98.92 | $70.66 |
21 Mollydooker Blue Eyed Boy Shiraz | Red | South Australia | Australia | 24+ | $100.27 | $71.62 |
19 Baron Philippe de Rothschild and Concha Y Toro Almaviva Epu | Red | Maipo | Chile | 18 | $140.00 | $100.00 |
20 Baron Philippe de Rothschild and Concha Y Toro Almaviva Epu | Red | Maipo | Chile | 12 | $130.00 | $130.00 |
19 Baron Philippe de Rothschild and Concha Y Toro Almaviva | Red | Maipo | Chile | 20 | $420.00 | $300.00 |
20 Baron Philippe de Rothschild and Concha Y Toro Almaviva | Red | Maipo | Chile | 12 | $395.00 | $395.00 |
19 Baron Philippe de Rothschild and Concha Y Toro Almaviva 1.5L | Red | Maipo | Chile | 3 | $910.00 | $650.00 |
19 Seña (25th Anniversary limited edition) | Red | Aconcagua Valley | Chile | 9 | $315.00 | $225.00 |
19 Seña (25th Anniversary limited edition) 1.5L | Red | Aconcagua Valley | Chile | 3 | $700.00 | $500.00 |
13 Digby Fine English Vintage Reserve Brut | White | Sussex | England | 24+ | $98.00 | $70.00 |
19 Domaine Alain Gras Saint-Romain Blanc 375ml | White | Burgundy | France | 24+ | $46.90 | $33.50 |
19 Domaine Alain Gras Saint-Romain Blanc | White | Burgundy | France | 24+ | $83.93 | $59.95 |
19 Domaine Alain Gras Saint-Romain Blanc 1.5L | White | Burgundy | France | 16 | $182.00 | $130.00 |
18 Domaine Alain Gras Auxey-Duresses Tres Vieilles Vignes | Red | Burgundy | France | 24+ | $98.00 | $70.00 |
20 Alphonse Mellot Sancerre La Moussiere Blanc 375ml | White | Sancerre | France | 24+ | $49.95 | $35.68 |
17 Alphonse Mellot Côtes de la Charité Les Pénitents Chardonnay | White | Loire | France | 24+ | $83.94 | $59.96 |
20 Alphonse Mellot Sancerre La Moussiere Blanc | White | Sancerre | France | 24+ | $85.12 | $60.80 |
17 Alphonse Mellot Côtes de la Charité Les Pénitents Chardonnay 1.5L | White | Loire | France | 9 | $163.74 | $116.96 |
20 Alphonse Mellot Sancerre La Moussiere Blanc 1.5L | White | Sancerre | France | 8 | $190.43 | $136.02 |
20 Alphonse Mellot Sancerre La Moussiere Rose | Rose | Sancerre | France | 24+ | $85.34 | $45.00 |
NV Champagne Andre Clouet V6 Experience Grand Cru Pinot Noir | White | Champagne | France | 24+ | $101.39 | $72.42 |
NV Armand de Brignac Ace of Spades Brut Gold Edition 3L (in Wooden Boxes) | White | Champagne | France | 9 | $4,384.80 | $3,132.00 |
NV Billecart Les Rendez-Vous No. 3 | White | Champagne | France | 24+ | $175.00 | $125.00 |
13 Billecart Vintage | White | Champagne | France | 24+ | $189.59 | $135.42 |
09 Billecart Cuvee Louis Salmon Brut Blanc de Blancs | White | Champagne | France | 6 | $364.00 | $260.00 |
09 Billecart Vintage 1.5L | White | Champagne | France | 24+ | $382.62 | $273.30 |
08 Billecart Cuvée Nicolas François Brut | White | Champagne | France | 24+ | $399.45 | $285.32 |
06 Billecart Cuvée Nicolas François Brut 1.5L | White | Champagne | France | 1 | $711.14 | $507.96 |
08 Billecart Cuvée Nicolas François Brut 1.5L | White | Champagne | France | 9 | $910.00 | $650.00 |
06 Billecart Le Clos Saint-Hilaire (in Wooden Box) | White | Champagne | France | 3 | $945.00 | $675.00 |
05 Billecart Le Clos Saint-Hilaire (in Wooden Box) | White | Champagne | France | 17 | $1,113.00 | $795.00 |
NV Billecart Cuvée 200 1.5L | White | Champagne | France | 6 | $3,269.80 | $2,335.57 |
NV Billecart Bicentenary Cuvée 200 3L | White | Champagne | France | 1 | $8,283.53 | $5,916.81 |
NV Billecart Brut Rose 1.5L | Rose | Champagne | France | 11 | $343.00 | $245.00 |
NV Billecart Brut Rosé 1.5L (in Gift Box) | Rose | Champagne | France | 22 | $376.10 | $268.64 |
09 Billecart Cuvée Elisabeth Salmon Brut Rosé | Rose | Champagne | France | 24+ | $415.35 | $296.68 |
09 Billecart Cuvée Elisabeth Salmon Brut Rosé 1.5L | Rose | Champagne | France | 15 | $973.00 | $695.00 |
16 Château Angelus | Red | Bordeaux | France | 6 | $973.00 | $695.00 |
20 Château Angélus AOC Saint Emilion Premier Grand Cru Classe A | Red | Bordeaux | France | 4 | $999.00 | $999.00 |
20 Château Angélus AOC Saint Emilion Premier Grand Cru Classe A 1.5L | Red | Bordeaux | France | 1 | $1,950.00 | $1,950.00 |
20 Château Brane-Cantenac Blanc Margaux | White | Bordeaux | France | 21 | $140.00 | $100.00 |
16 Château Brane Baron de Brane Margaux | Red | Bordeaux | France | 4 | $81.82 | $58.44 |
18 Château Brane Baron de Brane Margaux | Red | Bordeaux | France | 2 | $81.82 | $58.44 |
19 Château Cheval Blanc Le Petit Cheval Blanc Grand Cru | White | Bordeaux | France | 10 | $350.00 | $250.00 |
07 Château Climens 375ml | White | Bordeaux | France | 24+ | $175.00 | $125.00 |
07 Château Climens Sauternes | White | Bordeaux | France | 1 | $320.60 | $229.00 |
64 Château Climens | White | Bordeaux | France | 4 | $609.00 | $435.00 |
69 Château Climens | White | Bordeaux | France | 9 | $609.00 | $435.00 |
75 Château Climens | White | Bordeaux | France | 9 | $609.00 | $435.00 |
07 Château Climens 1.5L | White | Bordeaux | France | 6 | $698.60 | $499.00 |
16 Pomerol by Clinet | Red | Bordeaux | France | 24+ | $98.08 | $70.06 |
16 Château Clinet Fleur de Clinet | Red | Bordeaux | France | 24+ | $136.81 | $97.72 |
18 Château Cos d'Estournel Les Pagodes de Cos | Red | Bordeaux | France | 24+ | $140.00 | $100.00 |
20 Château Cos d'Estournel AOC Saint Estephe Second Growth | Red | Bordeaux | France | 4 | $630.00 | $630.00 |
20 Château Cos d'Estournel AOC Saint Estephe Second Growth 1.5L | Red | Bordeaux | France | 1 | $1,265.00 | $1,265.00 |
14 Château de Beaucastel Hommage a Jacques Perrin | Red | Rhône | France | 3 | $809.14 | $577.96 |
15 Château de Beaucastel Hommage a Jacques Perrin | Red | Rhône | France | 3 | $838.60 | $599.00 |
18 Château des Jacques Moulin-à-Vent La Rochelle | Red | Beaujolais | France | 24+ | $70.67 | $50.48 |
17 Château des Jacques Morgon Côte du Py | Red | Beaujolais | France | 24+ | $78.90 | $56.36 |
17 Château des Jacques Moulin-à-Vent Clos de Rochegrès | Red | Beaujolais | France | 24+ | $81.70 | $58.36 |
16 Château Ducru-Beaucaillou Rouge | Red | Bordeaux | France | 4 | $539.00 | $385.00 |
18 Château d'Yquem 375ml | White | Bordeaux | France | 19 | $413.00 | $295.00 |
20 Château d'Yquem 'Y' | White | Bordeaux | France | 12 | $413.00 | $295.00 |
16 Château d'Yquem 375ml | White | Sauternes | France | 10 | $455.00 | $325.00 |
15 Château d'Yquem 375ml | White | Bordeaux | France | 3 | $490.00 | $350.00 |
19 Château d'Yquem 375ml | White | Sauternes | France | 22 | $659.26 | $470.90 |
20 Château d'Yquem 375ml | White | Sauternes | France | 12 | $540.00 | $540.00 |
19 Château d'Yquem | White | Sauternes | France | 12 | $1,305.67 | $932.62 |
20 Château d'Yquem | White | Sauternes | France | 6 | $975.00 | $975.00 |
18 Château d'Yquem 1.5L | White | Bordeaux | France | 1 | $1,673.00 | $1,195.00 |
19 Château d'Yquem 1.5L | White | Sauternes | France | 2 | $2,605.54 | $1,861.10 |
20 Château d'Yquem 1.5L | White | Sauternes | France | 1 | $1,950.00 | $1,950.00 |
18 Château Figeac Cuvée Lucie 45 de La Tour Figeac | Red | Bordeaux | France | 24+ | $189.00 | $135.00 |
19 Château Figeac Premier Grand Cru Classe B | Red | Bordeaux | France | 12 | $553.00 | $395.00 |
18 Château Figeac | Red | Bordeaux | France | 12 | $700.00 | $500.00 |
20 Château Figeac Premier Grand Cru Classe B | Red | Bordeaux | France | 8 | $640.00 | $640.00 |
20 Château Figeac Premier Grand Cru Classe B 1.5L | Red | Bordeaux | France | 2 | $1,480.00 | $1,480.00 |
18 Château Gassier Cuvée 946 Rosé | Rose | Provence | France | 24+ | $112.98 | $80.70 |
21 Château Gassier Cuvée 946 Rosé | Rose | Provence | France | 24+ | $140.20 | $100.14 |
18 Château Giscours Le Haut Médoc Giscours | Red | Bordeaux | France | 24+ | $63.00 | $45.00 |
14 Château Grand-Puy Ducasse | Red | Bordeaux | France | 24+ | $112.00 | $80.00 |
16 La Parde de Haut-Bailly | Red | Bordeaux | France | 12 | $129.92 | $92.80 |
20 Château Haut-Bailly AOC Graves Cru Classé | Red | Bordeaux | France | 6 | $380.95 | $380.95 |
16 Château La Conseillante | Red | Bordeaux | France | 12 | $553.00 | $395.00 |
19 Château La Conseillante AOC Pomerol Exceptional Growth | Red | Bordeaux | France | 6 | $553.00 | $395.00 |
20 Château La Conseillante AOC Pomerol Exceptional Growth | Red | Bordeaux | France | 6 | $650.00 | $650.00 |
15 La Fleur de Boüard | Red | Bordeaux | France | 24+ | $84.00 | $60.00 |
16 Château La Mission Lalande de Pomerol | Red | Bordeaux | France | 6 | $63.00 | $45.00 |
16 Château La Mission Lalande de Pomerol 1.5L | Red | Bordeaux | France | 21 | $133.00 | $95.00 |
20 Château La Fleur Petrus 375 ml | Red | Bordeaux | France | 12 | $371.00 | $265.00 |
08 Château La Fleur Petrus 375 ml | Red | Bordeaux | France | 12 | $423.33 | $302.38 |
20 Château La Fleur Petrus | Red | Bordeaux | France | 6 | $700.00 | $500.00 |
08 Château La Fleur Petrus | Red | Bordeaux | France | 4 | $739.98 | $528.56 |
08 Château La Fleur Petrus 1.5L | Red | Bordeaux | France | 3 | $1,566.10 | $1,118.64 |
16 Château Latour Les Forts de Latour AOC Pauillac 375ml | Red | Bordeaux | France | 8 | $452.93 | $323.52 |
17 Château Latour Les Forts de Latour AOC Pauillac | Red | Bordeaux | France | 6 | $750.00 | $750.00 |
14 Château Latour AOC Pauillac First Growth | Red | Bordeaux | France | 2 | $2,093.00 | $1,495.00 |
15 Château Latour AOC Pauillac First Growth | Red | Bordeaux | France | 3 | $2,400.00 | $2,400.00 |
10 Château Latour AOC Pauillac First Growth | Red | Bordeaux | France | 6 | $3,395.00 | $3,395.00 |
16 Château L'Eglise Clinet | Red | Bordeaux | France | 6 | $833.00 | $595.00 |
16 Château Leoville-Las Cases Le Petit Lion du Marquis de Las Cases | Red | Bordeaux | France | 11 | $200.90 | $143.50 |
20 Château Haut Brion Les Carmes Haut Brion AOC Graves First Growth 375ml | Red | Bordeaux | France | 12 | $155.95 | $155.95 |
20 Château Haut Brion Les Carmes Haut Brion AOC Graves First Growth | Red | Bordeaux | France | 6 | $245.00 | $245.00 |
20 Château Haut Brion AOC Graves First Growth | Red | Bordeaux | France | 6 | $1,675.95 | $1,675.95 |
15 Echo de Lynch Bages 375ml | Red | Bordeaux | France | 4 | $85.23 | $60.88 |
20 Château Margaux AOC Margaux First Growth | Red | Bordeaux | France | 6 | $1,925.95 | $1,925.95 |
19 Château Margaux AOC Margaux First Growth | Red | Bordeaux | France | 4 | $3,434.98 | $2,453.56 |
19 Château Margaux AOC Margaux First Growth 1.5L | Red | Bordeaux | France | 3 | $7,878.11 | $5,627.22 |
19 Château Palmer | Red | Bordeaux | France | 5 | $693.00 | $495.00 |
11 Château Palmer | Red | Bordeaux | France | 2 | $840.00 | $600.00 |
16 Château Pichon Longueville Les Griffons de Pichon Baron 375ml | Red | Bordeaux | France | 16 | $85.23 | $60.88 |
18 Château Pichon Longueville Les Griffons de Pichon Baron | Red | Bordeaux | France | 18 | $119.00 | $85.00 |
18 Château Pichon Longueville Comtesse de Lalande La Reserve de la Comtesse 375ml | Red | Bordeaux | France | 21 | $77.00 | $55.00 |
18 Château Pichon Longueville Comtesse de Lalande La Reserve de la Comtesse | Red | Bordeaux | France | 19 | $133.00 | $95.00 |
14 Château Quinault l'Enclos Grand Cru Classé | Red | Bordeaux | France | 24+ | $98.00 | $70.00 |
20 Château Smith Haut Lafitte Blanc AOC Graves Cru Classé | White | Bordeaux | France | 18 | $450.00 | $450.00 |
20 Château Smith Haut Lafitte AOC Graves Cru Classé 375ml | Red | Bordeaux | France | 12 | $200.95 | $200.95 |
20 Château Smith Haut Lafitte AOC Graves Cru Classé | Red | Bordeaux | France | 12 | $450.00 | $450.00 |
20 Château Smith Haut Lafitte AOC Graves Cru Classé 1.5L | Red | Bordeaux | France | 3 | $785.95 | $785.95 |
18 Château Talbot Connetable de Talbot 375ml | Red | Bordeaux | France | 24+ | $49.00 | $35.00 |
20 Château Talbot AOC Saint Julien Fourth Growth 375ml | Red | Bordeaux | France | 24 | $85.00 | $85.00 |
19 Château Talbot AOC Saint Julien Fourth Growth | Red | Bordeaux | France | 18 | $175.00 | $125.00 |
20 Château Talbot AOC Saint Julien Fourth Growth | Red | Bordeaux | France | 14 | $170.95 | $170.95 |
20 Château Talbot AOC Saint Julien Fourth Growth 1.5L | Red | Bordeaux | France | 2 | $350.00 | $350.00 |
16 Château Troplong Mondot Le Mondot | Red | Bordeaux | France | 24+ | $102.00 | $72.86 |
19 Château Troplong Mondot Le Mondot | Red | Bordeaux | France | 24+ | $89.00 | $89.00 |
18 Virginie de Valandraud | Red | Bordeaux | France | 15 | $119.00 | $85.00 |
16 Virginie de Valandraud | Red | Bordeaux | France | 20 | $155.01 | $110.72 |
16 Croix de Certan Pomerol | Red | Bordeaux | France | 21 | $175.00 | $125.00 |
19 Domaine de Noiré Amphora Blanc - AOC Chinon | White | Loire | France | 24+ | $87.70 | $62.64 |
16 Domaine Des Beaumont Chambolle-Musigny Les Chardannes | Red | Burgundy | France | 24 | $139.16 | $99.40 |
20 Domaine Hubert Lignier Bourgogne Pinot Noir Plan Gilbert | Red | Burgundy | France | 22 | $96.60 | $69.00 |
18 Domaine Hubert Lignier Morey-Saint-Denis | Red | Burgundy | France | 2 | $150.42 | $107.44 |
19 Domaine Hubert Lignier Morey-Saint-Denis | Red | Burgundy | France | 24+ | $161.00 | $115.00 |
17 Domaine Hubert Lignier Gevrey-Chambertin Regnard | Red | Burgundy | France | 24+ | $175.76 | $125.54 |
17 Domaine Hubert Lignier Morey-Saint-Denis | Red | Burgundy | France | 24+ | $175.76 | $125.54 |
18 Domaine Hubert Lignier Chambolle-Musigny Vieilles Vignes | Red | Burgundy | France | 17 | $190.99 | $136.42 |
19 Domaine Hubert Lignier Chambolle-Musigny Vieilles Vignes | Red | Burgundy | France | 15 | $196.00 | $140.00 |
17 Domaine Hubert Lignier Chambolle-Musigny Vieilles Vignes | Red | Burgundy | France | 24+ | $221.42 | $158.16 |
18 Domaine Hubert Lignier Morey-Saint-Denis 1er Cru Chenevery | Red | Burgundy | France | 11 | $236.63 | $169.02 |
19 Domaine Hubert Lignier Morey-Saint-Denis 1er Cru Chenevery | Red | Burgundy | France | 11 | $273.00 | $195.00 |
16 Domaine Hubert Lignier Morey-Saint-Denis 1er Cru Chenevery | Red | Burgundy | France | 6 | $293.66 | $209.76 |
17 Domaine Hubert Lignier Morey-Saint-Denis 1er Cru Chenevery | Red | Burgundy | France | 12 | $293.66 | $209.76 |
13 Domaine Hubert Lignier Nuits-Saint-Georges 1er Cru Les Didiers | Red | Burgundy | France | 6 | $490.20 | $350.14 |
17 Domaine Hubert Lignier Nuits-Saint-Georges 1er Cru Les Didiers | Red | Burgundy | France | 12 | $490.20 | $350.14 |
16 Domaine Hubert Lignier Nuits-Saint-Georges 1er Cru Les Didiers | Red | Burgundy | France | 9 | $530.28 | $378.77 |
19 Domaine Hubert Lignier Clos de Vougeot Grand Cru | Red | Burgundy | France | 4 | $693.00 | $495.00 |
18 Domaine Rene Mure Clos Saint Landelin Pinot Gris | White | Alsace | France | 17 | $84.34 | $60.24 |
16 Domaine Rene Muré Clos Saint Landelin Gewürztraminer | White | Alsace | France | 24+ | $85.82 | $61.30 |
18 Domaine Rene Muré Clos Saint Landelin Riesling | White | Alsace | France | 23 | $99.04 | $70.74 |
15 Domaine Rene Muré Clos Saint Landelin Gewürztraminer 1.5L | White | Alsace | France | 12 | $165.26 | $118.04 |
15 Domaine Rene Muré Clos Saint Landelin Riesling 1.5L | White | Alsace | France | 12 | $210.00 | $150.00 |
15 Domaine Nicolas Rossignol Volnay 1er Cru Caillerets | Red | Burgundy | France | 5 | $279.93 | $199.95 |
15 Domaine Nicolas Rossignol Volnay 1er Cru Taillepieds | Red | Burgundy | France | 4 | $279.93 | $199.95 |
20 Domaine Remi Jobard Santenay Sous Roche Blanc Premier Cru | White | Burgundy | France | 14 | $122.08 | $87.20 |
20 Domaine Remi Jobard Meursault 1er Cru Le Poruzot-Dessus | White | Burgundy | France | 24 | $342.64 | $244.74 |
20 Domaine Remi Jobard Meursault 1er Cru Les Charmes | White | Burgundy | France | 22 | $342.64 | $244.74 |
20 Domaine Remi Jobard Meursault 1er Cru Les Genevrieres | White | Burgundy | France | 23 | $342.64 | $244.74 |
21 Domaine Testut Chablis 1er Cru Montee de Tonnerre | White | Burgundy | France | 24+ | $112.00 | $80.00 |
15 Domaine Trapet-Rochelandet La Petite Chapelle 1er Cru | Red | Burgundy | France | 5 | $208.88 | $149.20 |
18 Château Gruaud-Larose Sarget de Gruaud Larose | Red | Bordeaux | France | 24+ | $84.00 | $60.00 |
Hine Rare VSOP Cognac 700ml | Rose | Charente | France | 24+ | $152.80 | $109.14 |
Hine Antique XO Cognac 700ml | Rose | Charente | France | 24+ | $428.26 | $305.90 |
NV Larmandier-Bernier Latitude Extra Brut | White | Champagne | France | 24+ | $145.52 | $103.94 |
17 Maison Louis Jadot Côte de Beaune-Villages | Red | Burgundy | France | 24+ | $73.89 | $52.78 |
18 Maison Louis Jadot Vosne Romanée | Red | Burgundy | France | 24+ | $197.90 | $141.36 |
19 Morey-Coffinet Chassagne Montrachet Blanc | White | Burgundy | France | 9 | $145.35 | $103.82 |
20 Morey-Coffinet Chassagne Montrachet Blanc | White | Burgundy | France | 24+ | $151.98 | $108.56 |
20 Morey-Coffinet Chassagne Montrachet En Cailleret 1er Cru | White | Burgundy | France | 14 | $221.56 | $158.26 |
20 Morey-Coffinet Puligny Montrachet Les Pucelles 1er Cru | White | Burgundy | France | 2 | $273.00 | $195.00 |
18 Morey-Coffinet Meursault Perrières 1er Cru | White | Burgundy | France | 6 | $331.10 | $236.50 |
20 Morey-Coffinet Meursault Perrières 1er Cru Blanc | White | Burgundy | France | 5 | $356.83 | $254.88 |
18 Odyssée | Red | Bordeaux | France | 14 | $98.00 | $70.00 |
20 Paul Jaboulet Aîné Hermitage le Chevalier de Sterimberg Marsanne / Roussane | White | Rhône | France | 14 | $159.88 | $114.20 |
20 Paul Jaboulet Aîné Hermitage Blanc La Chapelle | White | Rhône | France | 6 | $423.53 | $302.52 |
20 Paul Jaboulet Aîné Hermitage Blanc La Chapelle 1.5L | White | Rhône | France | 3 | $902.05 | $644.32 |
19 Paul Jaboulet Aîné Crozes Hermitage Domaine de Thalabert 375ml | Red | Rhône | France | 3 | $44.46 | $31.76 |
20 Paul Jaboulet Aîné Saint-Joseph La Croix des Vignes | Red | Rhône | France | 7 | $114.24 | $81.60 |
21 Paul Jaboulet Aîné Saint-Joseph La Croix des Vignes | Red | Rhône | France | 24+ | $125.93 | $89.95 |
06 Paul Jaboulet Aîné Hermitage La Chapelle | Red | Rhône | France | 3 | $398.16 | $284.40 |
99 Paul Jaboulet Aîné Hermitage La Chapelle | Red | Rhône | France | 6 | $418.43 | $298.88 |
16 Paul Jaboulet Aîné Hermitage La Chapelle | Red | Rhône | France | 10 | $517.47 | $369.62 |
20 Paul Jaboulet Aîné Hermitage La Chapelle | Red | Rhône | France | 12 | $519.82 | $371.30 |
17 Paul Jaboulet Aîné Hermitage La Chapelle | Red | Rhône | France | 6 | $532.00 | $380.00 |
06 Paul Jaboulet Aîné Hermitage La Chapelle 1.5L | Red | Rhône | France | 2 | $836.16 | $597.26 |
91 Paul Jaboulet Aîné Hermitage La Chapelle | Red | Rhône | France | 11 | $950.77 | $679.12 |
19 Paul Jaboulet Aîné Hermitage La Chapelle 1.5L | Red | Rhône | France | 2 | $985.80 | $704.14 |
20 Paul Jaboulet Aîné Hermitage La Chapelle 1.5L | Red | Rhône | France | 3 | $1,094.72 | $781.94 |
17 Paul Jaboulet Aîné Hermitage La Chapelle 1.5L | Red | Rhône | France | 1 | $1,156.40 | $826.00 |
18 Paul Jaboulet Aîné Hermitage La Chapelle 1.5L | Red | Rhône | France | 3 | $1,251.60 | $894.00 |
85 Paul Jaboulet Aîné Hermitage La Chapelle | Red | Rhône | France | 5 | $1,371.55 | $979.68 |
19 Schloss Lieser Niederberg Helden Riesling Trocken GG 375ml | White | Mosel | Germany | 23 | $112.00 | $80.00 |
19 Schloss Lieser Wehlener Sonnenuhr Riesling Auslese Lange Goldkapsel 375ml | White | Mosel | Germany | 11 | $135.41 | $96.72 |
20 Schloss Lieser Niederberg Helden Riesling Trocken GG | White | Mosel | Germany | 12 | $0.00 | $120.00 |
19 Bibi Graetz Testamatta ( 20th Anniversary limited edition) | Red | Tuscany | Italy | 20 | $210.00 | $150.00 |
18 Bibi Graetz Testamatta | Red | Tuscany | Italy | 3 | $217.00 | $155.00 |
20 Bibi Graetz Testamatta | Red | Tuscany | Italy | 24 | $273.00 | $195.00 |
19 Bibi Graetz Testamatta (20th Anniversary limited edition) 1.5L | Red | Tuscany | Italy | 6 | $385.00 | $275.00 |
19 Bibi Graetz coloure ( 20th Anniversary limited edition) | Red | Tuscany | Italy | 6 | $490.00 | $350.00 |
20 Bibi Graetz Colore | Red | Tuscany | Italy | 3 | $693.00 | $495.00 |
19 Bibi Graetz coloure (20th Anniversary limited edition) 1.5L | Red | Tuscany | Italy | 3 | $1,050.00 | $750.00 |
18 Col d'Orcia Brunello di Montalcino DOCG | Red | Tuscany | Italy | 24+ | $111.72 | $79.80 |
13 Col d'Orcia Poggio al Vento Brunello di Montalcino Riserva | Red | Tuscany | Italy | 24+ | $224.00 | $160.00 |
01 Col d'Orcia Brunello di Montalcino DOCG | Red | Tuscany | Italy | 11 | $273.00 | $195.00 |
81 Col d'Orcia Brunello di Montalcino DOCG | Red | Tuscany | Italy | 6 | $487.06 | $347.90 |
91 Col d'Orcia Brunello di Montalcino DOCG | Red | Tuscany | Italy | 6 | $603.96 | $431.40 |
20 Frank Cornelissen MunJebel Bianco | White | Sicily | Italy | 24+ | $102.28 | $73.06 |
19 Frank Cornelissen MunJebel Rosso | Red | Sicily | Italy | 24+ | $84.03 | $60.02 |
21 Frank Cornelissen MunJebel Rosso | Red | Sicily | Italy | 24+ | $97.93 | $69.95 |
19 Frank Cornelissen MunJebel Rosso CR Contrada Campo Re | Red | Sicily | Italy | 24+ | $150.81 | $107.72 |
19 Frank Cornelissen MunJebel Rosso MC Monte Colla | Red | Sicily | Italy | 24+ | $150.81 | $107.72 |
19 Frank Cornelissen MunJebel Rosso VA Cuvée Vigne Alte | Red | Sicily | Italy | 24+ | $212.80 | $152.00 |
19 Frank Cornelissen Magma | Red | Sicily | Italy | 4 | $616.78 | $440.56 |
19 Josetta Saffirio Nebbiolo Langhe DOC | Red | Piedmont | Italy | 24+ | $63.00 | $45.00 |
13 La Stoppa Macchiona | Red | Emilia-Romagna | Italy | 24+ | $79.97 | $57.12 |
14 La Stoppa Riostoppa | Red | Emilia-Romagna | Italy | 24+ | $79.97 | $57.12 |
13 La Stoppa Macchiona 1.5L | Red | Emilia-Romagna | Italy | 14 | $164.98 | $117.84 |
18 Le Macchiole Paleo Rosso | Red | Tuscany | Italy | 24+ | $245.00 | $175.00 |
17 Le Macchiole Paleo Rosso | Red | Tuscany | Italy | 24+ | $278.63 | $199.02 |
13 Le Macchiole Scrio | Red | Tuscany | Italy | 2 | $303.77 | $216.98 |
18 Le Macchiole Scrio | Red | Tuscany | Italy | 6 | $376.43 | $268.88 |
14 Le Macchiole Messorio | Red | Tuscany | Italy | 9 | $415.77 | $296.98 |
17 Le Macchiole Scrio | Red | Tuscany | Italy | 6 | $446.82 | $319.16 |
18 Le Macchiole Messorio | Red | Tuscany | Italy | 5 | $553.00 | $395.00 |
17 Le Macchiole Messorio | Red | Tuscany | Italy | 6 | $595.11 | $425.08 |
19 Le Macchiole Scrio IGT | Red | Tuscany | Italy | 6 | $607.26 | $433.76 |
17 Le Macchiole Paleo Rosso 1.5L | Red | Tuscany | Italy | 2 | $630.20 | $450.14 |
19 Le Macchiole Messorio IGT | Red | Tuscany | Italy | 6 | $826.28 | $590.20 |
14 Marchesi Antinori Solaia | Red | Tuscany | Italy | 10 | $558.60 | $399.00 |
18 Marchesi Antinori Solaia | Red | Tuscany | Italy | 2 | $700.00 | $500.00 |
19 Marchesi Antinori Solaia | Red | Tuscany | Italy | 3 | $889.00 | $889.00 |
