Sorry, our February sale has now ended!
If you missed out on some of our incredible deals, you can still check out our other products currently on special here, or our fine and rare selection wines available here.
If you would like to place an order, please send an email through to your account manager or orders@dnfinewine.com with the desired products and quantities.
Summer is officially here and this year we’re coming in HOT with discounts on some of the most popular wines from our extensive portfolio to spruce up your wine lists and summer festivities!
Sale ends: Midnight, Thursday 29th February or while stocks last (act fast, they do move quick).
Order Online
Available to purchase through our convenient and info-rich Online Cellar. If you’re still not yet an account holder, please contact your account manager to get you set up.
Alternatively, if you like to do things ‘old school cool’ with a personal touch, email your account manager (or orders@dnfinewine.com) with your desired products and quantities.
Brand | Product | Country | Region | WA Score | WS Score | Stock | WS Price | Sale Price |
---|---|---|---|---|---|---|---|---|
Clarendon Hills | 2012 Clarendon Hills Piggot Range Syrah | Australia | South Australia | 94 Points | 2 | 265.000000 | 265.000000 | |
Domaine Trapet-Rochelandet | 2015 Domaine Trapet-Rochelandet La Petite Chapelle 1er Cru | France | Burgundy | 3 | 149.200000 | 149.200000 | ||
Erath | 2016 Erath Pinot Gris | United States | Oregon | 88 Points | 89 Points | 14 | 25.750000 | 25.750000 |
Causse Marines | 2019 Causse Marines Peyrouzelles | France | Tarn | 11 | 26.950000 | 26.950000 | ||
De Martino | 2018 De Martino Viejas Tinajas Cinsault | Chile | Itata Valley | 94 Points | 38 | 32.000000 | 32.000000 | |
Hine | NV Hine H by Hine VSOP Cognac 700ml | France | Charente | 33 | 65.000000 | 65.000000 | ||
Armand de Brignac | NV Armand de Brignac Ace of Spades Brut Gold 3L | France | Champagne | 93 Points | 92 Points | 5 | 3132.000000 | 3132.000000 |
Francis Ford Coppola | NV Francis Ford Coppola Sofia Blanc de Blancs 187ml | United States | California | 0 | 6.950000 | 6.950000 | ||
Cupcake Vineyards | NV Cupcake Vineyards Black Forest Decadent Red | United States | California | 175 | 21.950000 | 17.500000 | ||
Cupcake Vineyards | NV Cupcake Vineyards Red Velvet | United States | California | 0 | 21.950000 | 21.950000 | ||
De Martino | 2018 De Martino Viejas Tinajas Muscat | Chile | Itata Valley | 93 Points | 0 | 32.000000 | 32.000000 | |
Niepoort | NV Niepoort Ruby Port | Portugal | Douro Valley | 89 Points | 33 | 26.900000 | 26.900000 | |
La Stoppa | 2019 La Stoppa Trebbiolo Rosso | Italy | Emilia-Romagna | 94 | 27.500000 | 27.500000 | ||
Château des Jacques | 2018 Château des Jacques Morgon Corcelette | France | Beaujolais | 90 Points | 113 | 30.000000 | 30.000000 | |
Domaine des Pothiers | 2020 Domaine des Pothiers La Colline en Flamme Rouge | France | Loire | 0 | 21.950000 | 17.450000 | ||
Maison Louis Jadot | 2020 Maison Louis Jadot Mâcon Villages | France | Burgundy | 88 Points | 77 | 28.000000 | 26.000000 | |
Pelissero | 2019 Pelissero Dolcetto d'Alba Munfrina | Italy | Piedmont | 56 | 25.000000 | 19.950000 | ||
Domaine Vincent Carême | 2018 Domaine Vincent Carême Plaisir Ancestral | France | Loire | 0 | 31.950000 | 31.950000 | ||
Château d’Arricaud | 2019 Château d’Arricaud Blanc | France | Bordeaux | 77 | 25.000000 | 16.500000 | ||
Schubert | 2020 Schubert Sauvignon Blanc | New Zealand | Wairarapa | 27 | 24.950000 | 21.000000 | ||
Sartori | 2020 Sartori Prosecco Rosé DOC | Italy | Veneto | 426 | 14.950000 | 14.950000 | ||
Château Talbot | 2018 Château Talbot Connetable de Talbot 375ml | France | Bordeaux | 90 Points | 11 | 35.000000 | 35.000000 | |
Columbia Crest | 2019 Columbia Crest Grand Estates Cabernet Sauvignon | United States | Washington | 660 | 17.350000 | 13.500000 | ||
H3 Horse Heaven Hills | 2019 H3 Horse Heaven Hills Cabernet Sauvignon | United States | Washington | 90 Points | 73 | 23.600000 | 23.600000 | |
Knappstein | 2019 Knappstein Enterprise Vineyard Cabernet Sauvignon | Australia | South Australia | 9 | 39.260000 | 39.260000 | ||
Santa Ana | 2021 Santa Ana Eco Cabernet Sauvignon | Argentina | Mendoza | 1171 | 14.950000 | 12.000000 | ||
Domaine Muré | 2019 Domaine Muré Pierres Sèches Pinot Gris | France | Alsace | 88 Points | 42 | 24.950000 | 24.950000 | |
Columbia Crest | 2019 Columbia Crest Grand Estates Syrah | United States | Washington | 664 | 17.350000 | 13.500000 | ||
Columbia Crest | 2019 Columbia Crest Grand Estates Merlot | United States | Washington | 217 | 17.350000 | 13.500000 | ||
The Whisky Cellar | S3 The Whisky Cellar Series 3 Ruadh Maor (Peated Glenturret) 11 Years Old | Scotland | 22 | 220.000000 | 261.480000 | |||
The Whisky Cellar | S4 The Whisky Cellar Series 4 Cambus Single Grain 33 Years Old | Scotland | 69 | 275.000000 | 377.420000 | |||
Col d'Orcia | 2020 Col d'Orcia Rosso di Montalcino | Italy | Tuscany | 113 | 24.950000 | 24.950000 | ||
Mollydooker | 2021 Mollydooker The Scooter Merlot | Australia | South Australia | 57 | 32.000000 | 32.000000 | ||
Domaine Ogier | 2020 Domaine Ogier Héritages Lirac | France | Rhône | 53 | 25.000000 | 25.000000 | ||
Ornellaia | 2020 Ornellaia Le Volte | Italy | Tuscany | 0 | 40.000000 | 40.000000 | ||
Cupcake Vineyards | 2020 Cupcake Vineyards Chardonnay | United States | California | 728 | 19.950000 | 16.500000 | ||
Columbia Crest | 2020 Columbia Crest Grand Estates Chardonnay | United States | Washington | 836 | 17.350000 | 13.500000 | ||
Domaine Vincent Carême | 2018 Domaine Vincent Carême Sec 375ml | France | Loire | 92 Points | 116 | 25.000000 | 21.000000 | |
Tania et Vincent Carême | 2019 Tania et Vincent Carême Terre Brúlée Le Blanc | South Africa | Swartland | 90 Points | 207 | 30.000000 | 24.000000 | |
Domaine de Noire | 2016 Domaine de Noire Caractere - AOC Chinon | France | Loire | 20 | 35.000000 | 35.000000 | ||
Sartori | 2016 Sartori Reius Amarone della Valpolicella Classico DOCG | Italy | Veneto | 129 | 61.740000 | 61.740000 | ||
Château Gassier | 2021 Château Gassier Le Pas du Moine Rosé | France | Provence | 0 | 35.000000 | 21.000000 | ||
The Whisky Cellar | S5 The Whisky Cellar Series 5 Invergordon 31 Years Old | Scotland | 16 | 250.000000 | 295.960000 | |||
Francis Ford Coppola | 2019 Francis Ford Coppola Academy Awards Alexander Valley Cabernet Sauvignon 3L | United States | California | 1 | 970.560000 | 970.560000 | ||
Sartori | 2018 Sartori Amarone Della Valpolicella DOCG | Italy | Veneto | 150 | 54.960000 | 54.960000 | ||
Cillar De Silos | 2021 Cillar De Silos Tempranillo | Spain | Castilla y Leon | 0 | 19.950000 | 19.950000 | ||
San Felice | 2020 San Felice Chianti Classico DOCG | Italy | Tuscany | 92 Points | 0 | 24.950000 | 24.950000 | |
Château Garonnelles | 2020 Château Garonnelles Sauternes 375ml | France | Bordeaux | 0 | 25.000000 | 25.000000 | ||
Cupcake Vineyards | 2021 Cupcake Vineyards Pinot Noir | United States | California | 278 | 21.950000 | 17.500000 | ||
Parés Baltà | NV Parés Baltà Materia Prima Pét-Nat | Spain | Penedes | 187 | 35.000000 | 24.000000 | ||
Niepoort | 2018 Niepoort Late Bottled Vintage Port (in Gift Box) | Portugal | Douro Valley | 71 | 50.000000 | 50.000000 | ||
Pelissero | 2022 Pelissero Le Nature Vino Rosso Barlet | Italy | Piedmont | 17 | 21.950000 | 21.950000 | ||
Parés Baltà | 2022 Parés Baltà Materia Prima Orange | Spain | Penedes | 17 | 30.000000 | 30.000000 | ||
Schloss Lieser | 2022 Schloss Lieser Riesling Trocken SL | Germany | Mosel | 48 | 29.950000 | 23.500000 | ||
Domaine Nicolas Rossignol | 2015 Domaine Nicolas Rossignol Volnay 1er Cru Caillerets | France | Burgundy | 90 Points | 1 | 250.000000 | 250.000000 | |
Domaine des Beaumont | 2016 Domaine des Beaumont Chambolle-Musigny Les Chardannes | France | Burgundy | 1 | 99.400000 | 99.400000 | ||
Château Gassier | 2018 Château Gassier Cuvée 946 Rosé | France | Provence | 30 | 80.700000 | 80.700000 | ||
Alphonse Mellot | 2017 Alphonse Mellot Côtes de la Charité Les Pénitents Chardonnay 1.5L | France | Loire | 7 | 116.960000 | 116.960000 | ||
Alphonse Mellot | 2017 Alphonse Mellot Côtes de la Charité Les Pénitents Chardonnay | France | Loire | 201 | 59.960000 | 59.960000 | ||
Knappstein | 2020 Knappstein Clare Valley Cabernet Sauvignon | Australia | South Australia | 5 | 18.950000 | 12.950000 | ||
Knappstein | 2020 Knappstein Mayor's Vineyard Shiraz | Australia | South Australia | 95 Points | 52 | 40.600000 | 40.600000 | |
Domaine Muré | 2021 Domaine Muré Pinot Noir Argiles Rouges AOC Alsace (Biodynamic) | France | Alsace | 53 | 39.950000 | 39.950000 | ||
Domaine Muré | 2022 Domaine Muré Calcaires Jaunes Riesling | France | Alsace | 54 | 29.950000 | 29.950000 | ||
Domaine Muré | 2021 Domaine Muré Les Iris Pinot Blanc | France | Alsace | 55 | 29.950000 | 19.950000 | ||
Paul Jaboulet Aîné | 2022 Paul Jaboulet Aîné Côtes du Rhône Parallèle 45 Blanc | France | Rhône | 208 | 18.950000 | 15.000000 |
Terms & Conditions
- All prices are exclusive of GST. All wines are subject to availability. Sale prices are only valid up until Midnight Thursday, 29th February, 2024. $10 PPF (Pick, Pack, Fright) fee.