
(CURRENT_PRICELIST---byCOUNTRY)
Products from France
| Brand | Name | Region | WA Score | WS Score | Rating | Price | |
|---|---|---|---|---|---|---|---|
| Château Climens | 2007 Château Climens 1er Cru Barsac 1.5L | Bordeaux | 98 Points | 93 Points | 98 Points - Wine Enthusiast Magazine | 695.95 | |
| Château Climens | 2007 Château Climens 1er Cru Barsac 375ml | Bordeaux | 98 Points | 93 Points | 98 Points - Wine Enthusiast Magazine | 175.9 | |
| Château de Beaucastel | 2015 Château de Beaucastel Hommage a Jacques Perrin | Rhône | 98 Points | 97 Points - Decanter | 900 | ||
| Hine | NV Hine Antique XO Cognac 700ml | Charente | 93 Points - Vinous | 305.9 | |||
| Hine | NV Hine Rare VSOP Cognac 700ml | Charente | 92 Points - Vinous | 109.14 | |||
| Armand de Brignac | NV Armand de Brignac Ace of Spades Brut Gold 3L | Champagne | 93 Points | 92 Points | 91 Points - Stephen Tanzer for Vinous | C | 3132 |
| Billecart-Salmon | NV Billecart-Salmon Brut Rosé 1.5L (in Gift Box) | Champagne | 94 Points | 92 Points | 95 Points - Tyson Stelzer | 295 | |
| Billecart-Salmon | NV Billecart-Salmon Brut Rosé 3L | Champagne | 94 Points | 92 Points | 95 Points - Tyson Stelzer | 650 | |
| Billecart-Salmon | NV Billecart-Salmon Bicentenary Cuvée 200 3L | Champagne | 96 Points - Decanter | 5916.81 | |||
| André Clouet | NV André Clouet V6 Experience Grand Cru Pinot Noir | Champagne | 93 Points | 92 Points - Tyson Stelzer | 80 | ||
| Larmandier-Bernier | NV Larmandier-Bernier Latitude Extra Brut | Champagne | 91 Points | 90 Points | 94 Points - Tyson Stelzer | B | 100 |
| Billecart-Salmon | 2006 Billecart-Salmon Cuvée Nicolas François Brut 1.5L | Champagne | 95 Points | 94 Points | 95 Points - Wine Enthusiast Magazine | 507.96 | |
| Château d'Yquem | 2018 Château d'Yquem AOC Sauternes 1er Cru Supérieur 1.5L | Bordeaux | 98 Points | 97 Points - Decanter | 1195 | ||
| Château d'Yquem | 2018 Château d'Yquem AOC Sauternes 1er Cru Supérieur 375ml | Bordeaux | 98 Points | 97 Points - Decanter | 400 | ||
| Château des Jacques | 2018 Château des Jacques Moulin-à-Vent La Rochelle | Beaujolais | 92 Points - Bob Campbell | 49.95 | |||
| Larmandier-Bernier | NV Larmandier-Bernier Latitude Extra Brut 1.5L | Champagne | 91 Points | 92 Points | 92 Points - Wine Enthusiast Magazine | B | 219 |
| Alain Gras | 2019 Alain Gras Saint-Romain Blanc 375ml | Burgundy | 91 Points | 16/20 Points - Jancis Robinson | 33.5 | ||
| Alain Gras | 2019 Alain Gras Saint-Romain Blanc 1.5L | Burgundy | 91 Points | 16/20 Points - Jancis Robinson | 130 | ||
| Domaine Muré | 2015 Domaine Muré Clos Saint Landelin Gewürztraminer 1.5L | Alsace | B | 118.04 | |||
| Domaine Muré | 2015 Domaine Muré Clos Saint Landelin Riesling 1.5L | Alsace | 93 Points | 92 Points - James Suckling | B | 150 | |
| Billecart-Salmon | 2009 Billecart-Salmon Cuvée Elisabeth Salmon Brut Rosé 1.5L | Champagne | 97 Points | 98 Points - Decanter | 595 | ||
| Château d'Yquem | 2019 Château d'Yquem AOC Sauternes 1er Cru Supérieur 375ml | Sauternes | 97 Points | 18.5/20 Points - Jancis Robinson | 470.9 | ||
| Château Gassier | 2021 Château Gassier Cuvée 946 Rosé | Provence | 100.14 | ||||
| Billecart-Salmon | NV Billecart-Salmon Les Rendez-Vous No. 3 | Champagne | 93 Points - Decanter | 125 | |||
| Billecart-Salmon | 2005 Billecart-Salmon Le Clos Saint-Hilaire (in Wooden Box) | Champagne | 95 Points | 19/20 Points - Matthew Jukes | 850 | ||
| Billecart-Salmon | 2008 Billecart-Salmon Cuvée Nicolas François Brut 1.5L Magnum | Champagne | 96 Points | 97 Points - James Suckling | 550 | ||
| Billecart-Salmon | 2006 Billecart-Salmon Le Clos Saint-Hilaire (in Wooden Box) | Champagne | 95 Points | 95 Points | 97 Points - Falstaff Magazine | 795 | |
| Alphonse Mellot | 2017 Alphonse Mellot Côtes de la Charité Les Pénitents Chardonnay 1.5L | Loire | 116.96 | ||||
| Billecart-Salmon | 2009 Billecart-Salmon Cuvee Louis Salmon Brut Blanc de Blancs | Champagne | 95 Points | 96 Points - James Suckling | C | 245 | |
| Billecart-Salmon | 2013 Billecart-Salmon Vintage 1.5L | Champagne | 295 | ||||
| Château d'Yquem | 2020 Château d'Yquem AOC Sauternes 1er Cru Supérieur 1.5L | Bordeaux | 95 Points | 97 Points - Falstaff Magazine | 1950 | ||
| Château d'Yquem | 2020 Château d'Yquem AOC Sauternes 1er Cru Supérieur | Bordeaux | 95 Points | 97 Points - Falstaff Magazine | 975 | ||
| Larmandier-Bernier | 2016 Larmandier-Bernier 1er Cru Terre de Vertus | Champagne | 94 Points | 17.5/20 Points - Jancis Robinson | B | 165 | |
| Larmandier-Bernier | NV Larmandier-Bernier Latitude Extra Brut 3L | Champagne | 91 Points | 92 Points | 92 Points - Wine Enthusiast Magazine | B | 600 |
Products from Australia
| Brand | Name | Region | WA Score | WS Score | Rating | Price | |
|---|---|---|---|---|---|---|---|
| Chambers Rosewood | NV Chambers Rosewood Rare Muscadelle 375ml | Victoria | 100 Points | 95 Points | 17.5/20 Points - Jancis Robinson | 253.49 |
Products from Spain
| Brand | Name | Region | WA Score | WS Score | Rating | Price | |
|---|---|---|---|---|---|---|---|
| Fernando de Castilla | NV Fernando de Castilla Fino Antique Sherry 500ml | Andalucia | 89 Points | 17.5/20 Points - Jancis Robinson | 58.44 | ||
| Fernando de Castilla | NV Fernando de Castilla Oloroso Antique Sherry 500ml | Andalucia | 95 Points | 93 Points | 18.5/20 Points - Jancis Robinson | 75 |
Products from Portugal
| Brand | Name | Region | WA Score | WS Score | Rating | Price | |
|---|---|---|---|---|---|---|---|
| Niepoort | 2000 Niepoort Vintage Port | Douro Valley | 94 Points | 19/20 Points - Jancis Robinson | 221.54 | ||
| Niepoort | 1982 Niepoort Vintage Port | Douro Valley | 376.94 | ||||
| Niepoort | 2015 Niepoort Vintage Port | Douro Valley | 93 Points | 96 Points - Falstaff Magazine | 155.85 |
Products from Scotland
| Brand | Name | Region | WA Score | WS Score | Rating | Price | |
|---|---|---|---|---|---|---|---|
| The Whisky Cellar | S3 The Whisky Cellar Series 3 Ruadh Maor (Peated Glenturret) 11 Years Old | 220 | |||||
| The Whisky Cellar | S3 The Whisky Cellar Series 3 Aultmore 9 Years Old | 195 | |||||
| The Whisky Cellar | S4 The Whisky Cellar Series 4 Cambus Single Grain 33 Years Old | 275 | |||||
| The Whisky Cellar | S4 The Whisky Cellar Series 4 Blair Athol 7 Years Old | 140 | |||||
| The Whisky Cellar | S5 The Whisky Cellar Series 5 Auchroisk 13 Years Old | 175 | |||||
| The Whisky Cellar | S5 The Whisky Cellar Series 5 Invergordon 31 Years Old | 250 |
Products from Italy
| Brand | Name | Region | WA Score | WS Score | Rating | Price | |
|---|---|---|---|---|---|---|---|
| Frank Cornelissen | 2022 Frank Cornelissen Susucaru Rosato | Sicily | 90 Points - Cameron Douglas | 39.95 | |||
| Frank Cornelissen | 2020 Frank Cornelissen Magma | Sicily | 94 Points | 495 | |||
| Frank Cornelissen | 2020 Frank Cornelissen Contrada Campo Re | Sicily | 95 Points - James Suckling | 107.72 | |||
| Frank Cornelissen | 2020 Frank Cornelissen MunJebel Rosso Monte Colla | Sicily | 96 Points - James Suckling | 107.72 | |||
| Frank Cornelissen | 2020 Frank Cornelissen MunJebel Rosso VA Vigne Alte | Sicily | 16.5/20 Points - Jancis Robinson | 152 | |||
| Frank Cornelissen | 2022 Frank Cornelissen Susucaru Rosso | Sicily | 90 Points - Tim Atkin | B | 39.95 |
Products from New Zealand
| Brand | Name | Region | WA Score | WS Score | Rating | Price | |
|---|---|---|---|---|---|---|---|
| Te Mata | 2009 Te Mata Coleraine | Hawke's Bay | 91 Points | 5 Stars - Michael Cooper | 215 | ||
| Stonyridge | 2000 Stonyridge Larose | Waiheke Island | 89 Points | 95 Points - Bob Campbell | 370 | ||
| Stonyridge | 2002 Stonyridge Larose | Waiheke Island | 92 Points - Bob Campbell | 370 | |||
| Stonyridge | 2003 Stonyridge Larose | Waiheke Island | 93 Points - Bob Campbell | 370 | |||
| Stonyridge | 2006 Stonyridge Larose | Waiheke Island | 89 Points | 370 | |||
| Stonyridge | 2005 Stonyridge Larose | Waiheke Island | 94 Points | 370 | |||
| Stonyridge | 2007 Stonyridge Larose | Waiheke Island | 92 Points | 370 | |||
| Stonyridge | 2008 Stonyridge Larose | Waiheke Island | 93 Points | 370 | |||
| Stonyridge | 2001 Stonyridge Larose | Waiheke Island | 87 Points - Bob Campbell | 370 | |||
| Felton Road | 2015 Felton Road Block 3 Pinot Noir | Central Otago | 93 Points | 96 Points - Bob Campbell | B | 325 | |
| Felton Road | 2015 Felton Road Dry Riesling | Central Otago | 5 Stars - Bob Campbell | B | 60 | ||
| Dry River | 2011 Dry River Syrah | Wairarapa | 92 Points | 96 Points - Other | 170 | ||
| Felton Road | 2016 Felton Road Bannockburn Pinot Noir | Central Otago | 95 Points - Bob Campbell | B | 150 | ||
| Felton Road | 2016 Felton Road Block 3 Pinot Noir | Central Otago | 96 Points - Bob Campbell | B | 305 | ||
| Felton Road | 2016 Felton Road Calvert Pinot Noir | Central Otago | 96 Points - Bob Campbell | B | 125 | ||
| Felton Road | 2016 Felton Road Block 5 Pinot Noir | Central Otago | 96 Points - Bob Campbell | B | 305 | ||
| Dry River | 2010 Dry River Lovat Syrah | Wairarapa | 17.5/20 Points - Raymond Chan Wine Reviews | 170 | |||
| Te Mata | 2007 Te Mata Coleraine | Hawke's Bay | 95 Points | 5 Stars - Raymond Chan Wine Reviews | C | 255 | |
| Te Mata | 2006 Te Mata Coleraine | Hawke's Bay | 94 Points | 18.5/20 Points - Raymond Chan Wine Reviews | C | 190 | |
| Te Mata | 2008 Te Mata Coleraine | Hawke's Bay | 91 Points | 96 Points - Bob Campbell | C | 215 | |
| Te Mata | 2010 Te Mata Coleraine | Hawke's Bay | 94 Points | 97 Points - Bob Campbell | C | 295 | |
| Stonyridge | 2009 Stonyridge Larose | Waiheke Island | 91 Points | 345 | |||
| Stonyridge | 2010 Stonyridge Larose | Waiheke Island | 94 Points | 410 | |||
| Stonyridge | 2011 Stonyridge Larose | Waiheke Island | 90 Points | 430 | |||
| Stonyridge | 2012 Stonyridge Larose | Waiheke Island | 92 Points | 430 | |||
| Stonyridge | 2013 Stonyridge Larose | Waiheke Island | 94 Points | 430 | |||
| Felton Road | 2019 Felton Road Cornish Point Pinot Noir | Central Otago | 94 Points | 17/20 Points - Jancis Robinson | 95 | ||
| Felton Road | 2019 Felton Road Calvert Pinot Noir | Central Otago | 5 Stars - Michael Cooper | B | 95 | ||
| Heron's Flight | 2010 Heron's Flight Sangiovese | Auckland | 145 | ||||
| Millton | 2009 Millton Clos de Ste. Anne Les Arbres Viognier | Gisborne | 145 | ||||
| Millton | 2009 Millton Clos de Ste. Anne The Crucible Syrah | Gisborne | 170 | ||||
| Felton Road | 2004 Felton Road Riesling | Martinborough | 175 | ||||
| Felton Road | 2006 Felton Road Riesling | Martinborough | 5 Stars - Other | 140 | |||
| Felton Road | 2007 Felton Road Riesling | Martinborough | 140 | ||||
| Felton Road | 2009 Felton Road Riesling | Central Otago | 90 Points - Wine Enthusiast Magazine | B | 140 | ||
| Te Mata | 2010 Te Mata Woodthorpe Syrah | Hawke's Bay | 125 | ||||
| Dry River | 2013 Dry River Viognier | Martinborough | 87 Points - Huon Hooke | 140 | |||
| Felton Road | 2006 Felton Road Dry Riesling | Central Otago | Outstanding - Other | 140 | |||
| Felton Road | 2010 Felton Road Dry Riesling | Central Otago | 4.5 Stars - Michael Cooper | 140 | |||
| Felton Road | 2018 Felton Road Dry Riesling | Central Otago | B | 45 | |||
| Felton Road | 2019 Felton Road Dry Riesling | Central Otago | 92 Points - Other | B | 35 | ||
| Felton Road | 2020 Felton Road Dry Riesling | Central Otago | 92 Points - Vinous | B | 35 | ||
| Felton Road | 2022 Felton Road Dry Riesling | Central Otago | 92 Points - James Suckling | B | 35 | ||
| Felton Road | 2017 Felton Road Bannockburn Pinot Noir | Central Otago | 96 Points | 95 Points - Bob Campbell | B | 150 | |
| Felton Road | 2018 Felton Road Bannockburn Pinot Noir | Central Otago | 93 Points - Falstaff Magazine | 150 | |||
| Felton Road | 2019 Felton Road Bannockburn Pinot Noir | Central Otago | 92 Points | 94 Points | 17/20 Points - Jancis Robinson | B | 130 |
| Felton Road | 2005 Felton Road Block 3 Pinot Noir | Central Otago | 445 | ||||
| Felton Road | 2009 Felton Road Block 3 Pinot Noir | Central Otago | 95 Points - Bob Campbell | B | 425 | ||
| Felton Road | 2010 Felton Road Block 3 Pinot Noir | Central Otago | 92 Points - Other | B | 425 | ||
| Felton Road | 2012 Felton Road Block 3 Pinot Noir | Central Otago | 93 Points | 91 Points | 93 Points - Other | B | 385 |
| Felton Road | 2017 Felton Road Block 3 Pinot Noir | Central Otago | 94 Points | 99 Points - Bob Campbell | B | 285 | |
| Felton Road | 2018 Felton Road Block 3 Pinot Noir | Central Otago | B | 265 | |||
| Felton Road | 2019 Felton Road Block 3 Pinot Noir | Central Otago | 5 Stars - Michael Cooper | B | 245 | ||
| Felton Road | 2020 Felton Road Block 3 Pinot Noir | Central Otago | 97 Points - Bob Campbell | B | 225 | ||
| Felton Road | 2005 Felton Road Block 5 Pinot Noir | Central Otago | 92 Points | 445 | |||
| Felton Road | 2006 Felton Road Block 5 Pinot Noir | Central Otago | B | 445 | |||
| Felton Road | 2007 Felton Road Block 5 Pinot Noir | Central Otago | B | 425 | |||
| Felton Road | 2008 Felton Road Block 5 Pinot Noir | Central Otago | 425 | ||||
| Felton Road | 2009 Felton Road Block 5 Pinot Noir | Central Otago | 93 Points | 92 Points - Bob Campbell | B | 425 | |
| Felton Road | 2010 Felton Road Block 5 Pinot Noir | Central Otago | 92 Points | 92 Points - Wine Enthusiast Magazine | B | 425 | |
| Felton Road | 2018 Felton Road Block 5 Pinot Noir | Central Otago | 94 Points | 18.5/20 Points - Jancis Robinson | B | 265 | |
| Felton Road | 2020 Felton Road Block 5 Pinot Noir | Central Otago | 97 Points - Bob Campbell | B | 225 | ||
| Felton Road | 2021 Felton Road Block 5 Pinot Noir | Central Otago | 225 | ||||
| Felton Road | 2014 Felton Road Calvert Pinot Noir | Central Otago | 91 Points | 94 Points | 5 Stars - Michael Cooper | B | 145 |
| Felton Road | 2015 Felton Road Calvert Pinot Noir | Central Otago | 93 Points - Other | B | 135 | ||
| Felton Road | 2017 Felton Road Calvert Pinot Noir | Central Otago | 94 Points | 92 Points - Wine Enthusiast Magazine | B | 115 | |
| Felton Road | 2018 Felton Road Calvert Pinot Noir | Central Otago | 93 Points | 93 Points | 95 Points - Bob Campbell | B | 105 |
| Felton Road | 2020 Felton Road Calvert Pinot Noir | Central Otago | 95 Points - Bob Campbell | B | 85 | ||
| Felton Road | 2022 Felton Road Calvert Pinot Noir | Central Otago | 18.5/20 Points - Matthew Jukes | B | 75 | ||
| Felton Road | 2020 Felton Road Cornish Point Pinot Noir | Central Otago | 95 | ||||
| Felton Road | 2011 Felton Road Bannockburn Riesling | Central Otago | 140 | ||||
| Felton Road | 2003 Felton Road Block 1 Riesling | Central Otago | 245 | ||||
| Felton Road | 2007 Felton Road Block 1 Riesling | Central Otago | 205 | ||||
| Felton Road | 2008 Felton Road Block 1 Riesling | Central Otago | 205 | ||||
| Felton Road | 2009 Felton Road Block 1 Riesling | Central Otago | 97 Points - Bob Campbell | B | 205 | ||
| Felton Road | 2010 Felton Road Block 1 Riesling | Central Otago | 96 Points - Bob Campbell | B | 205 | ||
| Felton Road | 2011 Felton Road Block 1 Riesling | Central Otago | 96 Points - Bob Campbell | 195 | |||
| Felton Road | 2012 Felton Road Block 1 Riesling | Central Otago | 91 Points | 5 Stars - Michael Cooper | B | 195 | |
| Te Mata | 2005 Te Mata Bullnose Syrah | Hawke's Bay | 86 Points | 92 Points - Other | C | 195 | |
| Te Mata | 2007 Te Mata Bullnose Syrah | Hawke's Bay | Silver - International Wine Challenge | C | 150 | ||
| Te Mata | 2012 Te Mata Bullnose Syrah | Hawke's Bay | C | 150 | |||
| Te Mata | 1995 Te Mata Coleraine | Hawke's Bay | 92 Points | 17/20 Points - Geoff Kelly Wine Reviews | C | 325 | |
| Te Mata | 2002 Te Mata Coleraine | Hawke's Bay | 16/20 Points - Jancis Robinson | 215 | |||
| Te Mata | 2003 Te Mata Coleraine | Hawke's Bay | 93 Points - Bob Campbell | 190 | |||
| Te Mata | 2004 Te Mata Coleraine | Hawke's Bay | 95 Points - Bob Campbell | 215 | |||
| Te Mata | 2005 Te Mata Coleraine | Hawke's Bay | 93 Points | 5 Stars - Raymond Chan Wine Reviews | 255 | ||
| Dry River | 2002 Dry River Late Harvest Riesling | Martinborough | 160 | ||||
| Dry River | 1998 Dry River Lovat Gewurztraminer | Wairarapa | 92 Points - Other | 180 | |||
| Dry River | 2000 Dry River Gewurztraminer | Martinborough | 160 | ||||
| Dry River | 2002 Dry River Gewurztraminer | Martinborough | 140 | ||||
| Dry River | 2004 Dry River Gewurztraminer | Wairarapa | 95 Points - Bob Campbell | 140 | |||
| Dry River | 2008 Dry River Lovat Gewurztraminer | Wairarapa | 90 Points - Wine Enthusiast Magazine | 120 | |||
| Dry River | 2010 Dry River Lovat Gewurztraminer | Wairarapa | 100 | ||||
| Dry River | 2011 Dry River Lovat Gewurztraminer | Wairarapa | 90 | ||||
| Dry River | 2012 Dry River Lovat Gewurztraminer | Martinborough | 95 Points - Bob Campbell | 90 | |||
| Dry River | 2013 Dry River Lovat Gewurztraminer | Martinborough | 98 Points - Bob Campbell | 90 | |||
| Dry River | 2009 Dry River Lovat Gewurztraminer | Martinborough | 88 Points - Wine Enthusiast Magazine | 110 | |||
| Dry River | 2007 Dry River Pinot Gris | Wairarapa | 98 Points - Bob Campbell | 90 | |||
| Dry River | 2008 Dry River Pinot Gris | Wairarapa | 92 Points - Other | 90 | |||
| Dry River | 2010 Dry River Pinot Gris | Wairarapa | 93 Points - Bob Campbell | 90 | |||
| Dry River | 1997 Dry River Pinot Noir | Wairarapa | 17.5/20 Points - Jancis Robinson | 345 | |||
| Dry River | 1999 Dry River Pinot Noir | Wairarapa | Outstanding - Geoff Kelly Wine Reviews | 345 | |||
| Dry River | 2002 Dry River Pinot Noir | Wairarapa | 95 Points - Bob Campbell | 295 | |||
| Dry River | 2003 Dry River Pinot Noir | Wairarapa | 16/20 Points - Jancis Robinson | 295 | |||
| Dry River | 2004 Dry River Pinot Noir | Wairarapa | 92 Points - Wine Enthusiast Magazine | 245 | |||
| Dry River | 2006 Dry River Pinot Noir | Wairarapa | Excellent - Geoff Kelly Wine Reviews | 245 | |||
| Dry River | 2007 Dry River Pinot Noir | Wairarapa | 91 Points - Wine Enthusiast Magazine | 245 | |||
| Dry River | 2008 Dry River Pinot Noir | Wairarapa | Commended - Other | 245 | |||
| Dry River | 2010 Dry River Pinot Noir | Wairarapa | 245 | ||||
| Dry River | 2011 Dry River Pinot Noir | Wairarapa | 92 Points | 95 Points - Bob Campbell | 245 | ||
| Dry River | 2003 Dry River Lovat Syrah | Wairarapa | 190 | ||||
| Dry River | 2004 Dry River Lovat Syrah | Wairarapa | 170 | ||||
| Dry River | 2008 Dry River Lovat Syrah | Wairarapa | 170 | ||||
| Dry River | 2009 Dry River Lovat Syrah | 4 Stars - Michael Cooper | 170 | ||||
| Stonyridge | 1995 Stonyridge Larose | Waiheke Island | 92 Points - Bob Campbell | 495 | |||
| Stonyridge | 2014 Stonyridge Larose | Waiheke Island | 93 Points | 385 | |||
| Stonyridge | 2015 Stonyridge Larose | Waiheke Island | 94 Points | 325 | |||
| Stonyridge | 2016 Stonyridge Larose | Waiheke Island | 90 Points | 295 | |||
| Stonyridge | 2017 Stonyridge Larose | Waiheke Island | 295 | ||||
| Stonyridge | 1996 Stonyridge Larose | Waiheke Island | 96 Points - Bob Campbell | 445 | |||
| Stonyridge | 1998 Stonyridge Larose | Waiheke Island | 87 Points - Bob Campbell | 370 | |||
| Stonyridge | 1999 Stonyridge Larose | Waiheke Island | 90 Points - Bob Campbell | 415 | |||
| Felton Road | 2013 Felton Road Calvert Pinot Noir | Central Otago | 94 Points | 145 | |||
| Dry River | 2004 Dry River Craighall Riesling Late Harvest | Wairarapa | 89 Points - Bob Campbell | B | 140 | ||
| Dry River | 2005 Dry River Craighall Riesling Late Harvest | Wairarapa | 92 Points - Bob Campbell | 140 |
(CURRENT_PRICELIST---byCOUNTRY-split)
Products from New Zealand
| Brand | Name | Region | WA Score | WS Score | Rating | Price | |
|---|---|---|---|---|---|---|---|
| Te Mata | 2009 Te Mata Coleraine | Hawke's Bay | 91 Points | 5 Stars- Michael Cooper | 215 | ||
| Stonyridge | 2000 Stonyridge Larose | Waiheke Island | 89 Points | 95 Points- Bob Campbell | 370 | ||
| Stonyridge | 2002 Stonyridge Larose | Waiheke Island | 92 Points- Bob Campbell | 370 | |||
| Stonyridge | 2003 Stonyridge Larose | Waiheke Island | 93 Points- Bob Campbell | 370 | |||
| Stonyridge | 2006 Stonyridge Larose | Waiheke Island | 89 Points | 370 | |||
| Stonyridge | 2005 Stonyridge Larose | Waiheke Island | 94 Points | 370 | |||
| Stonyridge | 2007 Stonyridge Larose | Waiheke Island | 92 Points | 370 | |||
| Stonyridge | 2008 Stonyridge Larose | Waiheke Island | 93 Points | 370 | |||
| Stonyridge | 2001 Stonyridge Larose | Waiheke Island | 87 Points- Bob Campbell | 370 | |||
| Felton Road | 2015 Felton Road Block 3 Pinot Noir | Central Otago | 93 Points | 96 Points- Bob Campbell | B | 325 | |
| Felton Road | 2015 Felton Road Dry Riesling | Central Otago | 5 Stars- Bob Campbell | B | 60 | ||
| Dry River | 2011 Dry River Syrah | Wairarapa | 92 Points | 96 Points- Other | 170 | ||
| Felton Road | 2016 Felton Road Bannockburn Pinot Noir | Central Otago | 95 Points- Bob Campbell | B | 150 | ||
| Felton Road | 2016 Felton Road Block 3 Pinot Noir | Central Otago | 96 Points- Bob Campbell | B | 305 | ||
| Felton Road | 2016 Felton Road Calvert Pinot Noir | Central Otago | 96 Points- Bob Campbell | B | 125 | ||
| Felton Road | 2016 Felton Road Block 5 Pinot Noir | Central Otago | 96 Points- Bob Campbell | B | 305 | ||
| Dry River | 2010 Dry River Lovat Syrah | Wairarapa | 17.5/20 Points- Raymond Chan Wine Reviews | 170 | |||
| Te Mata | 2007 Te Mata Coleraine | Hawke's Bay | 95 Points | 5 Stars- Raymond Chan Wine Reviews | C | 255 | |
| Te Mata | 2006 Te Mata Coleraine | Hawke's Bay | 94 Points | 18.5/20 Points- Raymond Chan Wine Reviews | C | 190 | |
| Te Mata | 2008 Te Mata Coleraine | Hawke's Bay | 91 Points | 96 Points- Bob Campbell | C | 215 | |
| Te Mata | 2010 Te Mata Coleraine | Hawke's Bay | 94 Points | 97 Points- Bob Campbell | C | 295 | |
| Stonyridge | 2009 Stonyridge Larose | Waiheke Island | 91 Points | 345 | |||
| Stonyridge | 2010 Stonyridge Larose | Waiheke Island | 94 Points | 410 | |||
| Stonyridge | 2011 Stonyridge Larose | Waiheke Island | 90 Points | 430 | |||
| Stonyridge | 2012 Stonyridge Larose | Waiheke Island | 92 Points | 430 | |||
| Stonyridge | 2013 Stonyridge Larose | Waiheke Island | 94 Points | 430 | |||
| Felton Road | 2019 Felton Road Cornish Point Pinot Noir | Central Otago | 94 Points | 17/20 Points- Jancis Robinson | 95 | ||
| Felton Road | 2019 Felton Road Calvert Pinot Noir | Central Otago | 5 Stars- Michael Cooper | B | 95 | ||
| Heron's Flight | 2010 Heron's Flight Sangiovese | Auckland | 145 | ||||
| Millton | 2009 Millton Clos de Ste. Anne Les Arbres Viognier | Gisborne | 145 | ||||
| Millton | 2009 Millton Clos de Ste. Anne The Crucible Syrah | Gisborne | 170 | ||||
| Felton Road | 2004 Felton Road Riesling | Martinborough | 175 | ||||
| Felton Road | 2006 Felton Road Riesling | Martinborough | 5 Stars- Other | 140 | |||
| Felton Road | 2007 Felton Road Riesling | Martinborough | 140 | ||||
| Felton Road | 2009 Felton Road Riesling | Central Otago | 90 Points- Wine Enthusiast Magazine | B | 140 | ||
| Te Mata | 2010 Te Mata Woodthorpe Syrah | Hawke's Bay | 125 | ||||
| Dry River | 2013 Dry River Viognier | Martinborough | 87 Points- Huon Hooke | 140 | |||
| Felton Road | 2006 Felton Road Dry Riesling | Central Otago | Outstanding- Other | 140 | |||
| Felton Road | 2010 Felton Road Dry Riesling | Central Otago | 4.5 Stars- Michael Cooper | 140 | |||
| Felton Road | 2018 Felton Road Dry Riesling | Central Otago | B | 45 | |||
| Felton Road | 2019 Felton Road Dry Riesling | Central Otago | 92 Points- Other | B | 35 | ||
| Felton Road | 2020 Felton Road Dry Riesling | Central Otago | 92 Points- Vinous | B | 35 | ||
| Felton Road | 2022 Felton Road Dry Riesling | Central Otago | 92 Points- James Suckling | B | 35 | ||
| Felton Road | 2017 Felton Road Bannockburn Pinot Noir | Central Otago | 96 Points | 95 Points- Bob Campbell | B | 150 | |
| Felton Road | 2018 Felton Road Bannockburn Pinot Noir | Central Otago | 93 Points- Falstaff Magazine | 150 | |||
| Felton Road | 2019 Felton Road Bannockburn Pinot Noir | Central Otago | 92 Points | 94 Points | 17/20 Points- Jancis Robinson | B | 130 |
| Felton Road | 2005 Felton Road Block 3 Pinot Noir | Central Otago | 445 | ||||
| Felton Road | 2009 Felton Road Block 3 Pinot Noir | Central Otago | 95 Points- Bob Campbell | B | 425 | ||
| Felton Road | 2010 Felton Road Block 3 Pinot Noir | Central Otago | 92 Points- Other | B | 425 | ||
| Felton Road | 2012 Felton Road Block 3 Pinot Noir | Central Otago | 93 Points | 91 Points | 93 Points- Other | B | 385 |
| Felton Road | 2017 Felton Road Block 3 Pinot Noir | Central Otago | 94 Points | 99 Points- Bob Campbell | B | 285 | |
| Felton Road | 2018 Felton Road Block 3 Pinot Noir | Central Otago | B | 265 | |||
| Felton Road | 2019 Felton Road Block 3 Pinot Noir | Central Otago | 5 Stars- Michael Cooper | B | 245 | ||
| Felton Road | 2020 Felton Road Block 3 Pinot Noir | Central Otago | 97 Points- Bob Campbell | B | 225 | ||
| Felton Road | 2005 Felton Road Block 5 Pinot Noir | Central Otago | 92 Points | 445 | |||
| Felton Road | 2006 Felton Road Block 5 Pinot Noir | Central Otago | B | 445 | |||
| Felton Road | 2007 Felton Road Block 5 Pinot Noir | Central Otago | B | 425 | |||
| Felton Road | 2008 Felton Road Block 5 Pinot Noir | Central Otago | 425 | ||||
| Felton Road | 2009 Felton Road Block 5 Pinot Noir | Central Otago | 93 Points | 92 Points- Bob Campbell | B | 425 | |
| Felton Road | 2010 Felton Road Block 5 Pinot Noir | Central Otago | 92 Points | 92 Points- Wine Enthusiast Magazine | B | 425 | |
| Felton Road | 2018 Felton Road Block 5 Pinot Noir | Central Otago | 94 Points | 18.5/20 Points- Jancis Robinson | B | 265 | |
| Felton Road | 2020 Felton Road Block 5 Pinot Noir | Central Otago | 97 Points- Bob Campbell | B | 225 | ||
| Felton Road | 2021 Felton Road Block 5 Pinot Noir | Central Otago | 225 | ||||
| Felton Road | 2014 Felton Road Calvert Pinot Noir | Central Otago | 91 Points | 94 Points | 5 Stars- Michael Cooper | B | 145 |
| Felton Road | 2015 Felton Road Calvert Pinot Noir | Central Otago | 93 Points- Other | B | 135 | ||
